📏 Size Guide
Find Your Perfect Fit with Livano Lifestyle
We want every product you purchase to feel just right. Use this guide to choose the correct size for clothing, accessories, or home goods.
👕 Clothing Size Chart (Unisex)
Size | Chest (in) | Waist (in) | Hips (in) |
---|---|---|---|
XS | 32–34 | 26–28 | 33–35 |
S | 35–37 | 29–31 | 36–38 |
M | 38–40 | 32–34 | 39–41 |
L | 41–43 | 35–37 | 42–44 |
XL | 44–46 | 38–40 | 45–47 |
XXL | 47–50 | 41–44 | 48–51 |
📌 For a relaxed fit, consider sizing up.
👗 Women’s Fit Reference (Tops & Dresses)
Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|
XS | 31–32 | 24–25 | 33–34 |
S | 33–34 | 26–27 | 35–36 |
M | 35–36 | 28–29 | 37–38 |
L | 37–39 | 30–32 | 39–41 |
XL | 40–42 | 33–35 | 42–44 |
🩳 Bottoms (Pants, Skirts, Shorts)
Size | Waist (in) | Hips (in) |
---|---|---|
XS | 24–25 | 34–35 |
S | 26–27 | 36–37 |
M | 28–29 | 38–39 |
L | 30–32 | 40–42 |
XL | 33–35 | 43–45 |
🧦 Accessories (Belts, Scarves, etc.)
- One Size Fits Most — Designed for flexible styling
- Belt sizes typically range from 28–42 inches
- Scarf dimensions: approx. 70” x 20”
🛏️ Home Products (Throws, Bedding, Cushions)
Product | Dimensions |
---|---|
Throw Blanket | 50” x 60” |
Cushion Cover | 18” x 18” or 20” x 20” |
Queen Bedding | 90” x 90” comforter + sheets |
King Bedding | 104” x 90” comforter + sheets |
📐 Measurement Tips
- Use a soft measuring tape
- Measure against the skin, not over clothing
- When between sizes, choose the larger size for comfort
- Compare to a similar item you already own
❓ Need More Help?
We’re happy to help you find the right size!
📧 Email: info@livanolifestyle.com
📞 Phone: 214-123-4567